Government of New South Wales
Government of New South Wales | |
---|---|
Overview | |
Established |
|
State | New South Wales |
Country | Australia |
Leader | Premier (Chris Minns) |
Appointed by | Governor (Margaret Beazley) on behalf of the Monarch (Charles III) |
Main organ |
|
Ministries | 11 departments |
Responsible to | Parliament of New South Wales |
Annual budget | $120.2 billion[1] |
Headquarters | Sydney |
Website | nsw |
The Government of New South Wales, also known as the NSW Government, is the executive state government of New South Wales, Australia. The government comprises 11 portfolios, led by a ministerial department and supported by several agencies. There are also a number of independent agencies that fall under a portfolio but remain at arms-length for political reasons, such as the Independent Commission Against Corruption and Electoral Commission. The state Executive Council, consisting of the governor and senior ministers, exercises the executive authority through the relevant portfolio.
The current government is held by the state Labor Party, led by Premier Chris Minns. Minns succeeded Dominic Perrottet from the Liberal Party on 28 March 2023 following the state election.
Ministries
[edit]The following individuals serve as government ministers, appointed by the Governor, on behalf of the Monarch, and at the recommendation of the Premier.[2] The full ministry was announced on 4 April 2023 and was sworn in the following day on 5 April.[3][4] All ministers are members of the ruling Labor Party, while all shadow ministers are members of the opposition in parliament.
Current composition
[edit]Portrait | Minister | Portfolio | Took office | Left office | Duration of tenure | Electorate | |
---|---|---|---|---|---|---|---|
Chris Minns MP | 28 March 2023 | Incumbent | 1 year, 301 days | Kogarah | |||
Prue Car MP | 28 March 2023 | Incumbent | 1 year, 301 days | Londonderry | |||
3 August 2023 | 28 September 2023 | 56 days | |||||
Penny Sharpe MLC | 28 March 2023 | Incumbent | 1 year, 301 days | Legislative Council | |||
John Graham MLC | 28 March 2023 | Incumbent | 1 year, 301 days | Legislative Council | |||
Daniel Mookhey MLC | 28 March 2023 | Incumbent | 1 year, 301 days | Legislative Council | |||
Ryan Park MP | 28 March 2023 | Incumbent | 1 year, 301 days | Keira | |||
Jo Haylen MP | 28 March 2023 | Incumbent | 1 year, 301 days | Summer Hill | |||
Paul Scully MP | 5 April 2023 | Incumbent | 1 year, 293 days | Wollongong | |||
Sophie Cotsis MP | 5 April 2023 | Incumbent | 1 year, 293 days | Canterbury | |||
Yasmin Catley MP | 5 April 2023 | Incumbent | 1 year, 293 days | Swansea | |||
3 August 2023 | 1 year, 173 days | ||||||
Jihad Dib MP | 5 April 2023 | Incumbent | 1 year, 293 days | Bankstown | |||
Kate Washington MP | 5 April 2023 | Incumbent | 1 year, 293 days | Port Stephens | |||
Michael Daley MP | 28 March 2023 | Incumbent | 1 year, 301 days | Maroubra | |||
Tara Moriarty MLC | 5 April 2023 | Incumbent | 1 year, 293 days | Legislative Council | |||
Ron Hoenig MP | 5 April 2023 | Incumbent | 1 year, 293 days | Heffron | |||
Courtney Houssos MLC | 5 April 2023 | Incumbent | 1 year, 293 days | Legislative Council | |||
28 September 2023 | 1 year, 117 days | ||||||
Steve Kamper MP | 5 April 2023 | Incumbent | 1 year, 293 days | Rockdale | |||
Rose Jackson MLC | 5 April 2023 | Incumbent | 1 year, 293 days | Legislative Council | |||
Anoulack Chanthivong MP | 5 April 2023 | Incumbent | 1 year, 293 days | Macquarie Fields | |||
David Harris MP | 5 April 2023 | Incumbent | 1 year, 293 days | Wyong | |||
Jodie Harrison MP | 5 April 2023 | Incumbent | 1 year, 293 days | Charlestown | |||
Jenny Aitchison MP | 5 April 2023 | Incumbent | 1 year, 293 days | Maitland | |||
Steve Whan MP | 28 September 2023 | Incumbent | 1 year, 117 days | Monaro | |||
Former Ministers | |||||||
Tim Crakanthorp MP | 5 April 2023 | 3 August 2023 | 120 days | Newcastle |
See also
[edit]- Politics of New South Wales
- List of New South Wales government agencies
- Local government areas of New South Wales
- New South Wales Ministry
- New South Wales Shadow Ministry
- Public Service Association of NSW
References
[edit]- ^ New South Wales Government (June 2023). "NSW Budget 2023-24: Budget Paper no . 2 - Budget Statement" (PDF).
- ^ "Shadow Ministry". Members. Parliament of New South Wales. January 2017. Retrieved 19 January 2018.
- ^ Cormack, Lucy (4 April 2023). "Female firsts in new Labor cabinet, where half the ministers will be women". The Sydney Morning Herald. Retrieved 4 April 2023.
- ^ "Parliament, Ministerial, Courts and Police (161)" (PDF). Government Gazette of the State of New South Wales. 5 April 2023.